<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DV for Teachers &#187; Darned Good Idea</title>
	<atom:link href="http://www.dvforteachers.com/category/darned-good-idea/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dvforteachers.com</link>
	<description></description>
	<lastBuildDate>Mon, 11 Jul 2011 13:49:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Managing Your FCP X Events &amp; Projects using Disk Images</title>
		<link>http://www.dvforteachers.com/2011/07/11/managing-your-fcp-x-events-projects-using-disk-images/</link>
		<comments>http://www.dvforteachers.com/2011/07/11/managing-your-fcp-x-events-projects-using-disk-images/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 13:49:32 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Darned Good Idea]]></category>
		<category><![CDATA[Final Cut Pro]]></category>
		<category><![CDATA[Mac OS]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[ken stone]]></category>
		<category><![CDATA[sparse disk images]]></category>
		<category><![CDATA[Steve Martin]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.dvforteachers.com/?p=2924</guid>
		<description><![CDATA[Steve Martin of Ripple Training, on Ken Stone&#8217;s site: Managing Your FCP X Events &#38; Projects using Disk Images. This looks like an excellent workflow. Haven&#8217;t upgraded/downgraded/sidegraded to FCPX yet, but I know I will, and this will make working with it so much easier. A real find.]]></description>
			<content:encoded><![CDATA[	<p><img src="/images/FCPXlogo.png" style="float: left; margin: 16px 20px 30px 0px;;" title="The new Final Cut Pro means a new way of working, and Steve Martin tells us how" alt="The new Final Cut Pro means a new way of working, and Steve Martin tells us how" /></p>

	<p>Steve Martin of Ripple Training, on Ken Stone&#8217;s site: <a href="http://www.kenstone.net/fcp_homepage/fcp_x_managing_disk_image_martin.html">Managing Your FCP X Events &#38; Projects using Disk Images</a>. This looks like an excellent workflow. Haven&#8217;t upgraded/downgraded/sidegraded to FCPX yet, but I know I will, and this will make working with it <i>so</i> much easier. A real find.</p>


 ]]></content:encoded>
			<wfw:commentRss>http://www.dvforteachers.com/2011/07/11/managing-your-fcp-x-events-projects-using-disk-images/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Create Presentations that Don&#8217;t Suck &#8211; Lifehacker</title>
		<link>http://www.dvforteachers.com/2011/06/10/how-to-create-presentations-that-dont-suck-lifehacker/</link>
		<comments>http://www.dvforteachers.com/2011/06/10/how-to-create-presentations-that-dont-suck-lifehacker/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 14:53:15 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Darned Good Idea]]></category>
		<category><![CDATA[Instructional Technology]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[lifehacker]]></category>
		<category><![CDATA[PPT]]></category>

		<guid isPermaLink="false">http://www.dvforteachers.com/?p=2892</guid>
		<description><![CDATA[Though the title of Lifehacker&#8217;s post is tasteless, it gets to the point: that too many presentations fail to have the impact they should. Too many teachers and professors, people who are professional communicators speaking to groups, do so not very well. The post covers five key problems and offers solutions for them: Too Many [...]]]></description>
			<content:encoded><![CDATA[	<p><img src="/images/MSBulletPoint2007.png" style="float: right; margin: 12px 18px;;" title="Image of the non-existent MS BulletPoint 2007 from s_p_a_c_e_m_a_n via flickr" alt="Image of the non-existent MS BulletPoint 2007 from s_p_a_c_e_m_a_n via flickr" /></p>

	<p>Though the title of Lifehacker&#8217;s post is tasteless, it gets to the point: that too many presentations fail to have the impact they should. Too many teachers and professors, people who are <i>professional communicators speaking to groups</i>, do so not very well. The post covers five key problems and offers solutions for them:<br />
<ol><br />
<li>Too Many Ideas on One Slide</li><br />
<li>Clichés and Clipart</li><br />
<li>Lack of Emphasis</li><br />
<li>Random Design Choices</li><br />
<li>No Relationship to the Audience</li><br />
</ol></p>

	<p>So read up on how to reduce the suckage in your presentations!<br />
<a href="http://lifehacker.com/5810271/how-to-create-presentations-that-dont-suck">How to Create Presentations that Don&#8217;t Suck &#8211; Lifehacker</a>.</p>


 ]]></content:encoded>
			<wfw:commentRss>http://www.dvforteachers.com/2011/06/10/how-to-create-presentations-that-dont-suck-lifehacker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Wireless HD mirroring</title>
		<link>http://www.dvforteachers.com/2011/04/01/ipad-wireless-hd-mirroring/</link>
		<comments>http://www.dvforteachers.com/2011/04/01/ipad-wireless-hd-mirroring/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 14:40:14 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Darned Good Idea]]></category>
		<category><![CDATA[Edublogging]]></category>
		<category><![CDATA[Instructional Technology]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.dvforteachers.com/?p=2844</guid>
		<description><![CDATA[Well isn&#8217;t this interesting? A presenter can mirror the iPad screen wirelessly &#8211; what could teachers do with this? Very impressive, and apparently they spent only about $150. Teachers and corporate presenters alike begged Apple for video mirroring capabilities for the iPad, and the company delivered the feature in the iPad 2. Apple&#8217;s solution still [...]]]></description>
			<content:encoded><![CDATA[	<p><a href="http://www.timmerritt.net/images/iPad2WirelessMirrorLG.jpg"><img src="http://www.timmerritt.net/images/iPad2WirelessMirror.jpg" style="float: center; margin: 0px 0px 0px 80px;;" title="iPad2 screen mirrored wirelessly on an HDTV. This screenshot taken from the YouTube video demonstrating the hack" alt="iPad2 screen mirrored wirelessly on an HDTV. This screenshot taken from the YouTube video demonstrating the hack" /></a></p>

	<p>Well isn&#8217;t this interesting? A presenter can mirror the iPad screen wirelessly &#8211; what could teachers do with this? Very impressive, and apparently they spent only about $150.</p>

	<blockquote>
		<p>Teachers and corporate presenters alike begged Apple for video mirroring capabilities for the iPad, and the company delivered the feature in the iPad 2. Apple&#8217;s solution still leaves users tied to a cord, however, so two employees at networking service provider Straight Up Technologies developed a simple hack to give their client wireless HDMI output and freedom of movement while sharing the iPad&#8217;s screen.</p>
	</blockquote>

	<p>via <a href="http://arstechnica.com/apple/news/2011/03/ipad-wireless-hd-mirroring-hack-makes-for-better-presentations.ars?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss">iPad wireless HD mirroring hack makes for better presentations</a>.</p>


 ]]></content:encoded>
			<wfw:commentRss>http://www.dvforteachers.com/2011/04/01/ipad-wireless-hd-mirroring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print With Any Printer From iPad, iPhone &#8211; Wired How-To Wiki</title>
		<link>http://www.dvforteachers.com/2010/12/06/print-with-any-printer-from-ipad-iphone-wired-how-to-wiki/</link>
		<comments>http://www.dvforteachers.com/2010/12/06/print-with-any-printer-from-ipad-iphone-wired-how-to-wiki/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 14:26:59 +0000</pubDate>
		<dc:creator>Tim Merritt</dc:creator>
				<category><![CDATA[Darned Good Idea]]></category>
		<category><![CDATA[Edublogging]]></category>
		<category><![CDATA[Free Stuff]]></category>

		<guid isPermaLink="false">http://www.dvforteachers.com/?p=2781</guid>
		<description><![CDATA[This is nice. Print With Any Printer From iPad, iPhone &#8211; Wired How-To Wiki.]]></description>
			<content:encoded><![CDATA[	<p>This is nice.</p>

	<p><a href="http://howto.wired.com/wiki/Print_With_Any_Printer_From_iPad%2C_iPhone">Print With Any Printer From iPad, iPhone &#8211; Wired How-To Wiki</a>.</p>


 ]]></content:encoded>
			<wfw:commentRss>http://www.dvforteachers.com/2010/12/06/print-with-any-printer-from-ipad-iphone-wired-how-to-wiki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Multimedia in the Classroom &#8211; PubCampGa</title>
		<link>http://www.dvforteachers.com/2010/08/14/digital-multimedia-in-the-classroom-pubcampga/</link>
		<comments>http://www.dvforteachers.com/2010/08/14/digital-multimedia-in-the-classroom-pubcampga/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 19:03:45 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Darned Good Idea]]></category>
		<category><![CDATA[Digital Storytelling]]></category>
		<category><![CDATA[Edublogging]]></category>
		<category><![CDATA[Instructional Technology]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[#PubCampGA]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.dvforteachers.com/?p=2739</guid>
		<description><![CDATA[We&#8217;re talking about video editing, trying to get students to work on storyboards and other pre-production, what teachers are already doing with their students (zombie movies!), and more. We have high school teachers and elementary ed teachers here. Flip cameras are popular; cheap and good enough. One suggestion: use Legos instead of storyboarding, or do [...]]]></description>
			<content:encoded><![CDATA[	<p>We&#8217;re talking about video editing, trying to get students to work on storyboards and other pre-production, what teachers are already doing with their students (zombie movies!), and more. We have high school teachers and elementary ed teachers here. Flip cameras are popular; cheap and good enough.</p>

	<p>One suggestion: use Legos instead of storyboarding, or do stop action with them.</p>

	<p>Photostory is good: for making stories, and for assessment purposes. Example: folder of butterfly images on shared drive. Student puts them in the right order, and they write the narration, record it, export as WMV, and it can be posted for parents to see.<br />
<img src="http://farm5.static.flickr.com/4076/4891003245_eda3c81200_m.jpg" style="float: left; margin: 12px 18px;;" title="Shaun leads the discussion" alt="Shaun leads the discussion" /><br />
A library media specialist explained how no project is ever finished; ask them, as the final part of the project, what they would have done to make it better. If they&#8217;re a 4th grader, they conceivably come back the next year to improve it.</p>

	<p>Use professional film/video for comparison in class, and then evaluate their own work.</p>

	<p>Book trailers: make movie-style trailers for books. Works from high school all the way down to kindergarten; little kids can draw their own version of a picture book, knowing what part of the story to withhold to build interest; scan them in or use a digital camera, and then iMovie or Photostory, even PPT, record narration, and create the movie. The best ones can be posted online.</p>

	<p>What about releases, for school and system liability? An issue with no certain resolution in the near term. Too many policy makers, administrators, and parents have too little trust in the schools, teachers, and their students. The kids are more visually, technologically, and culturally literate in this regard than these adults. We may have to wait for them to  age themselves out of the situation.</p>

	<p>A public awards ceremony can be a great motivator and reward &#8211; and one educator also explained how the program for his school&#8217;s award ceremony includes the educational standards met by the students&#8217; films. The students have to explain how their work meets the standards. Great idea.</p>

	<p>Final points about tools and sites: iSkySoft iMedia converter; Handbrake.fr; <a href="http://www.gpb.org/education">GPB.org&#8217;s Digital Education site</a>, with access to thousands of hours of educational video, a lot of which is available not just for streaming, but download and even editing for projects.</p>

	<p>If you need an account there, send email to education@GPB.org</p>


 ]]></content:encoded>
			<wfw:commentRss>http://www.dvforteachers.com/2010/08/14/digital-multimedia-in-the-classroom-pubcampga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Chat &#8211; Conversations on Twitter PubCampGA</title>
		<link>http://www.dvforteachers.com/2010/08/14/twitter-chat-conversations-on-twitter-pubcampga/</link>
		<comments>http://www.dvforteachers.com/2010/08/14/twitter-chat-conversations-on-twitter-pubcampga/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 17:58:02 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Darned Good Idea]]></category>
		<category><![CDATA[Digital Storytelling]]></category>
		<category><![CDATA[Edublogging]]></category>
		<category><![CDATA[Instructional Technology]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[#PubCampGA]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[hashtag]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.dvforteachers.com/?p=2730</guid>
		<description><![CDATA[What the Hashtag allows direct following of a given hashtag, along with statistics, graphs, and more. The group is now discussing bits of the history of Twitter, the value of asking questions of your network of followers, and how hashtags allow you to get direct answers. Other ways to do this: in third party apps [...]]]></description>
			<content:encoded><![CDATA[	<p><a href="http://www.wthashtag.com">What the Hashtag</a> allows direct following of a given hashtag, along with statistics, graphs, and more. The group is now discussing bits of the history of Twitter, the value of asking questions of your network of followers, and how hashtags allow you to get direct answers.</p>

	<p><img src="http://farm5.static.flickr.com/4120/4891511694_549ce01d2d_m.jpg" style="float: right; margin: 12px 18px;;" title="A lively conversation" alt="A lively conversation" /></p>

	<p>Other ways to do this: in third party apps like TweetDeck, or on the Twitter site itself. What the Hashtag makes it easy to show others what a Twitter conversation is like.<br />
Now a high school teacher is asking about how to use it &#8211; yes, students will need a Twitter account, and they&#8217;ll need to know about the hashtag.</p>

	<p>This is useful for students to tweet links to each other and to the class, for reporters/editors to follow stories, for parents and teachers to communicate. Students are going to use this technology &#8211; it&#8217;s damaging to make them outlaws just by banning their phones.</p>

	<p><em>Bring the technology into the classroom and show them how to use it for positive ends!</em> It requires trust and high expectations and patience, and a thick skin sometimes. </p>

	<p>[This is all exciting!]</p>

	<p>I just got to give a blurb for buying your name as a domain, and for WordPress, too.</p>



 ]]></content:encoded>
			<wfw:commentRss>http://www.dvforteachers.com/2010/08/14/twitter-chat-conversations-on-twitter-pubcampga/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Future of Social Media &#8211; PubCampGA</title>
		<link>http://www.dvforteachers.com/2010/08/14/the-future-of-social-media-pubcampga/</link>
		<comments>http://www.dvforteachers.com/2010/08/14/the-future-of-social-media-pubcampga/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 17:05:08 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Darned Good Idea]]></category>
		<category><![CDATA[Digital Storytelling]]></category>
		<category><![CDATA[Edublogging]]></category>
		<category><![CDATA[Instructional Technology]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[#PubCampGA]]></category>
		<category><![CDATA[broadcasting]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[public media]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.dvforteachers.com/?p=2722</guid>
		<description><![CDATA[[Moved to this session in the middle.] They&#8217;re talking about a Social Media strategy for public stations. Should a producer do it? What about an audience member? &#8211; Yes, if it&#8217;s &#8220;curated&#8221; but not controlled. What about sponsorship, product placement? It can work. A church leader describes how Facebook and Google searches brought more new [...]]]></description>
			<content:encoded><![CDATA[	<p><img src="http://farm5.static.flickr.com/4075/4890608603_4cce2cd4c6_m.jpg" style="float: right; margin: 12px 18px;;" title="Learning about how social media can increase audience and make the station/media producer more responsive to the audience." alt="Learning about how social media can increase audience and make the station/media producer more responsive to the audience." /></p>

	<p>[Moved to this session in the middle.]</p>

	<p>They&#8217;re talking about a Social Media strategy for public stations. Should a producer do it? What about an audience member?  &#8211; Yes, if it&#8217;s &#8220;curated&#8221; but not controlled.</p>

	<p>What about sponsorship, product placement? It can work.</p>

	<p>A church leader describes how Facebook and Google searches brought more new visitors than anything else. (Wow.)</p>

	<p>Lots of anecdotes about how a good web presence, and announcements on Facebook, really make a difference now.</p>

	<p>&#8220;What are you selling?&#8221; vs. &#8220;What are you saying?&#8221; is an important distinction, and another indication of the importance of a well-thought out web/social media strategy. That requires attention a careful response to what others say about you on the social network. If you don&#8217;t respond carefully, and model good &#8220;service&#8221; to your audience/listeners/customers, then it can be a net loss for you.</p>

	<p>Schools &#8211; if students know they&#8217;re going to be in media &#8211; television, on the web &#8211; they&#8217;re interest picks up. And many of them use social media as well, so put it there.</p>


 ]]></content:encoded>
			<wfw:commentRss>http://www.dvforteachers.com/2010/08/14/the-future-of-social-media-pubcampga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Core Values Session &#8211; PubCampGA</title>
		<link>http://www.dvforteachers.com/2010/08/14/digital-core-values-session-pubcampga/</link>
		<comments>http://www.dvforteachers.com/2010/08/14/digital-core-values-session-pubcampga/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 15:34:41 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Darned Good Idea]]></category>
		<category><![CDATA[Digital Storytelling]]></category>
		<category><![CDATA[Edublogging]]></category>
		<category><![CDATA[Instructional Technology]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[#PubCampGA]]></category>
		<category><![CDATA[digital core valuesCa]]></category>

		<guid isPermaLink="false">http://www.dvforteachers.com/?p=2718</guid>
		<description><![CDATA[Came in a bit late &#8211; session members are discussing broadcasting weather forecasts, and how to make sure they provide accurate information that the audience understands. Michael &#8211; he proposed this session &#8211; explains what he means by digital core values. He referred us to the Local News Initiative for some details. Query: have ethics [...]]]></description>
			<content:encoded><![CDATA[	<p>Came in a bit late &#8211; session members are discussing broadcasting weather forecasts, and how to make sure they provide accurate information that the audience understands.</p>

	<p>Michael &#8211; he proposed this session &#8211; explains what he means by digital core values. He referred us to the <a href="http://www.localnewsinitiative.org/home.cfm">Local News Initiative</a> for some details.</p>

	<p>Query: have ethics changed because of the technology? Is there more pressure to follow sensational stories, to be reactive? It&#8217;s an old pressure, but is there more pressure now? </p>

	<p>Thinking in terms of what audience wants, the GPB.org web guy told us they put the NPR feed on the GPB home page, and got an unprecedented number of hits when Gary Coleman died&#8230;.</p>

	<p>[I left that session to join another on the future of social media.]</p>


 ]]></content:encoded>
			<wfw:commentRss>http://www.dvforteachers.com/2010/08/14/digital-core-values-session-pubcampga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowdsourcing Session #PubCampGA</title>
		<link>http://www.dvforteachers.com/2010/08/14/crowdsourcing-session-pubcampga/</link>
		<comments>http://www.dvforteachers.com/2010/08/14/crowdsourcing-session-pubcampga/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 15:14:41 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Darned Good Idea]]></category>
		<category><![CDATA[Happenings]]></category>
		<category><![CDATA[Instructional Technology]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[#PubCampGA]]></category>
		<category><![CDATA[citizen journalism]]></category>
		<category><![CDATA[crowdsourcing]]></category>

		<guid isPermaLink="false">http://www.dvforteachers.com/?p=2707</guid>
		<description><![CDATA[Working on a definition of what it is, and comparing it to citizen journalism. Aggregating reports of milk prices by WNYC, gas prices around Atlanta, Talking Points Memo publishing PDFs from the Justice Department of the U.S. Attorney firings, are all examples. But what about credibility? How to trust the source, to know it&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[	<p>Working on a definition of what it is, and comparing it to citizen journalism. Aggregating reports of milk prices by WNYC, gas prices around Atlanta, Talking Points Memo publishing PDFs from the Justice Department of the U.S. Attorney firings, are all examples. But what about credibility? How to trust the source, to know it&#8217;s a reliable report?</p>

	<p><a href="http://fieldguide.wnyclabs.org">WNYC has a Crowdsourcing Fieldguide</a>. Nice.</p>

	<p><img src="http://farm5.static.flickr.com/4074/4890388215_3eb8e86b5f_m.jpg" style="float: left; margin: 12px 18px;;" title="A lively and solid discussion on Crowdsourcing" alt="A lively and solid discussion on Crowdsourcing" /></p>

	<p>Many classrooms are using it &#8211; students across a district, county, state, or around the world can gather and aggregate all kinds of information.</p>

	<p>Amazon&#8217;s Mechanical Turk offers a kind of crowdsourcing &#8211; posting one&#8217;s project there can get many good sources/responses.</p>

	<p>One guy described how crowdsourcing reports on Southern California wildfires kept him apprised of the condition of his house there while he was in Georgia.</p>

	<p>Crowdsourcing relies on an existing network of attentive followers, whether it&#8217;s blog commenters, or twitter followers, or facebook friends, or LinkedIn connections.</p>

	<p>Tanya Ott described the <a href="http://www.facebook.com/group.php?gid=130888140271824&#38;ref=search">Get an Edit Facebook group</a> to help freelancers get feedback and editing for their radio scripts. </p>

	<p>TBD.com &#8211; new Washington DC website &#8211; is based on a sort of crowdsourcing model.</p>


 ]]></content:encoded>
			<wfw:commentRss>http://www.dvforteachers.com/2010/08/14/crowdsourcing-session-pubcampga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ImageWell Only $10 Today via MacUpdate</title>
		<link>http://www.dvforteachers.com/2010/07/19/imagewell-only-10-today-via-macupdate/</link>
		<comments>http://www.dvforteachers.com/2010/07/19/imagewell-only-10-today-via-macupdate/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 13:41:56 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Darned Good Idea]]></category>
		<category><![CDATA[Edublogging]]></category>
		<category><![CDATA[Photo Editing]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[image editing]]></category>
		<category><![CDATA[imagewell]]></category>
		<category><![CDATA[shareware]]></category>
		<category><![CDATA[xtralean]]></category>

		<guid isPermaLink="false">http://www.dvforteachers.com/?p=2658</guid>
		<description><![CDATA[This MacUpdate Promotion offers Xtralean&#8217;s ImageWell for $10, half its regular price. It&#8217;s well worth it &#8211; it&#8217;s great for screen grabs and annotations, allows dragging and dropping of multiple images for quick composites, it has great text tools, and built-in FTP and (for me, the beauty feature) SFTP as well. You can even drag [...]]]></description>
			<content:encoded><![CDATA[	<p><img src="/images/ImagewellIcon.png" style="float: left; margin: 12px 18px;;" title="I have relied on ImageWell for years. It makes adding images to a blog post easier than through the WordPress interface" alt="I have relied on ImageWell for years. It makes adding images to a blog post easier than through the WordPress interface" /></p>

	<p><a href="http://www.mupromo.com/?ref=4506">This MacUpdate Promotion</a> offers Xtralean&#8217;s ImageWell for $10, half its regular price. It&#8217;s well worth it &#8211; it&#8217;s great for screen grabs and annotations, allows dragging and dropping of multiple images for quick composites, it has great text tools, and built-in FTP and (for me, the beauty feature) <i>SFTP</i> as well. You can even drag and drop any other kind of file on the &#8220;Send&#8221; button to quickly upload to one of your stored server locations. Supports PNG format with transparency&#8230; an incredible set of features, and I paid full price for it years ago. I have rarely recommended software more highly, and at $10 it&#8217;s a real bargain.</p>


 ]]></content:encoded>
			<wfw:commentRss>http://www.dvforteachers.com/2010/07/19/imagewell-only-10-today-via-macupdate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.dvforteachers.com @ 2012-02-05 17:37:47 -->
