<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DV for Teachers &#187; Darned Good Idea</title>
	<atom:link href="http://www.dvforteachers.com/category/darned-good-idea/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dvforteachers.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 21:06:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Digital Multimedia in the Classroom &#8211; PubCampGa</title>
		<link>http://www.dvforteachers.com/2010/08/14/digital-multimedia-in-the-classroom-pubcampga/</link>
		<comments>http://www.dvforteachers.com/2010/08/14/digital-multimedia-in-the-classroom-pubcampga/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 19:03:45 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Darned Good Idea]]></category>
		<category><![CDATA[Digital Storytelling]]></category>
		<category><![CDATA[Edublogging]]></category>
		<category><![CDATA[Instructional Technology]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[#PubCampGA]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.dvforteachers.com/?p=2739</guid>
		<description><![CDATA[We&#8217;re talking about video editing, trying to get students to work on storyboards and other pre-production, what teachers are already doing with their students (zombie movies!), and more. We have high school teachers and elementary ed teachers here. Flip cameras are popular; cheap and good enough. One suggestion: use Legos instead of storyboarding, or do [...]]]></description>
			<content:encoded><![CDATA[	<p>We&#8217;re talking about video editing, trying to get students to work on storyboards and other pre-production, what teachers are already doing with their students (zombie movies!), and more. We have high school teachers and elementary ed teachers here. Flip cameras are popular; cheap and good enough.</p>

	<p>One suggestion: use Legos instead of storyboarding, or do stop action with them.</p>

	<p>Photostory is good: for making stories, and for assessment purposes. Example: folder of butterfly images on shared drive. Student puts them in the right order, and they write the narration, record it, export as WMV, and it can be posted for parents to see.<br />
<img src="http://farm5.static.flickr.com/4076/4891003245_eda3c81200_m.jpg" style="float: left; margin: 12px 18px;;" title="Shaun leads the discussion" alt="Shaun leads the discussion" /><br />
A library media specialist explained how no project is ever finished; ask them, as the final part of the project, what they would have done to make it better. If they&#8217;re a 4th grader, they conceivably come back the next year to improve it.</p>

	<p>Use professional film/video for comparison in class, and then evaluate their own work.</p>

	<p>Book trailers: make movie-style trailers for books. Works from high school all the way down to kindergarten; little kids can draw their own version of a picture book, knowing what part of the story to withhold to build interest; scan them in or use a digital camera, and then iMovie or Photostory, even PPT, record narration, and create the movie. The best ones can be posted online.</p>

	<p>What about releases, for school and system liability? An issue with no certain resolution in the near term. Too many policy makers, administrators, and parents have too little trust in the schools, teachers, and their students. The kids are more visually, technologically, and culturally literate in this regard than these adults. We may have to wait for them to  age themselves out of the situation.</p>

	<p>A public awards ceremony can be a great motivator and reward &#8211; and one educator also explained how the program for his school&#8217;s award ceremony includes the educational standards met by the students&#8217; films. The students have to explain how their work meets the standards. Great idea.</p>

	<p>Final points about tools and sites: iSkySoft iMedia converter; Handbrake.fr; <a href="http://www.gpb.org/education">GPB.org&#8217;s Digital Education site</a>, with access to thousands of hours of educational video, a lot of which is available not just for streaming, but download and even editing for projects.</p>

	<p>If you need an account there, send email to education@GPB.org</p>


 ]]></content:encoded>
			<wfw:commentRss>http://www.dvforteachers.com/2010/08/14/digital-multimedia-in-the-classroom-pubcampga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Chat &#8211; Conversations on Twitter PubCampGA</title>
		<link>http://www.dvforteachers.com/2010/08/14/twitter-chat-conversations-on-twitter-pubcampga/</link>
		<comments>http://www.dvforteachers.com/2010/08/14/twitter-chat-conversations-on-twitter-pubcampga/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 17:58:02 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Darned Good Idea]]></category>
		<category><![CDATA[Digital Storytelling]]></category>
		<category><![CDATA[Edublogging]]></category>
		<category><![CDATA[Instructional Technology]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[#PubCampGA]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[hashtag]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.dvforteachers.com/?p=2730</guid>
		<description><![CDATA[What the Hashtag allows direct following of a given hashtag, along with statistics, graphs, and more. The group is now discussing bits of the history of Twitter, the value of asking questions of your network of followers, and how hashtags allow you to get direct answers. Other ways to do this: in third party apps [...]]]></description>
			<content:encoded><![CDATA[	<p><a href="http://www.wthashtag.com">What the Hashtag</a> allows direct following of a given hashtag, along with statistics, graphs, and more. The group is now discussing bits of the history of Twitter, the value of asking questions of your network of followers, and how hashtags allow you to get direct answers.</p>

	<p><img src="http://farm5.static.flickr.com/4120/4891511694_549ce01d2d_m.jpg" style="float: right; margin: 12px 18px;;" title="A lively conversation" alt="A lively conversation" /></p>

	<p>Other ways to do this: in third party apps like TweetDeck, or on the Twitter site itself. What the Hashtag makes it easy to show others what a Twitter conversation is like.<br />
Now a high school teacher is asking about how to use it &#8211; yes, students will need a Twitter account, and they&#8217;ll need to know about the hashtag.</p>

	<p>This is useful for students to tweet links to each other and to the class, for reporters/editors to follow stories, for parents and teachers to communicate. Students are going to use this technology &#8211; it&#8217;s damaging to make them outlaws just by banning their phones.</p>

	<p><em>Bring the technology into the classroom and show them how to use it for positive ends!</em> It requires trust and high expectations and patience, and a thick skin sometimes. </p>

	<p>[This is all exciting!]</p>

	<p>I just got to give a blurb for buying your name as a domain, and for WordPress, too.</p>



 ]]></content:encoded>
			<wfw:commentRss>http://www.dvforteachers.com/2010/08/14/twitter-chat-conversations-on-twitter-pubcampga/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Future of Social Media &#8211; PubCampGA</title>
		<link>http://www.dvforteachers.com/2010/08/14/the-future-of-social-media-pubcampga/</link>
		<comments>http://www.dvforteachers.com/2010/08/14/the-future-of-social-media-pubcampga/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 17:05:08 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Darned Good Idea]]></category>
		<category><![CDATA[Digital Storytelling]]></category>
		<category><![CDATA[Edublogging]]></category>
		<category><![CDATA[Instructional Technology]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[#PubCampGA]]></category>
		<category><![CDATA[broadcasting]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[public media]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.dvforteachers.com/?p=2722</guid>
		<description><![CDATA[[Moved to this session in the middle.] They&#8217;re talking about a Social Media strategy for public stations. Should a producer do it? What about an audience member? &#8211; Yes, if it&#8217;s &#8220;curated&#8221; but not controlled. What about sponsorship, product placement? It can work. A church leader describes how Facebook and Google searches brought more new [...]]]></description>
			<content:encoded><![CDATA[	<p><img src="http://farm5.static.flickr.com/4075/4890608603_4cce2cd4c6_m.jpg" style="float: right; margin: 12px 18px;;" title="Learning about how social media can increase audience and make the station/media producer more responsive to the audience." alt="Learning about how social media can increase audience and make the station/media producer more responsive to the audience." /></p>

	<p>[Moved to this session in the middle.]</p>

	<p>They&#8217;re talking about a Social Media strategy for public stations. Should a producer do it? What about an audience member?  &#8211; Yes, if it&#8217;s &#8220;curated&#8221; but not controlled.</p>

	<p>What about sponsorship, product placement? It can work.</p>

	<p>A church leader describes how Facebook and Google searches brought more new visitors than anything else. (Wow.)</p>

	<p>Lots of anecdotes about how a good web presence, and announcements on Facebook, really make a difference now.</p>

	<p>&#8220;What are you selling?&#8221; vs. &#8220;What are you saying?&#8221; is an important distinction, and another indication of the importance of a well-thought out web/social media strategy. That requires attention a careful response to what others say about you on the social network. If you don&#8217;t respond carefully, and model good &#8220;service&#8221; to your audience/listeners/customers, then it can be a net loss for you.</p>

	<p>Schools &#8211; if students know they&#8217;re going to be in media &#8211; television, on the web &#8211; they&#8217;re interest picks up. And many of them use social media as well, so put it there.</p>


 ]]></content:encoded>
			<wfw:commentRss>http://www.dvforteachers.com/2010/08/14/the-future-of-social-media-pubcampga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Core Values Session &#8211; PubCampGA</title>
		<link>http://www.dvforteachers.com/2010/08/14/digital-core-values-session-pubcampga/</link>
		<comments>http://www.dvforteachers.com/2010/08/14/digital-core-values-session-pubcampga/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 15:34:41 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Darned Good Idea]]></category>
		<category><![CDATA[Digital Storytelling]]></category>
		<category><![CDATA[Edublogging]]></category>
		<category><![CDATA[Instructional Technology]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[#PubCampGA]]></category>
		<category><![CDATA[digital core valuesCa]]></category>

		<guid isPermaLink="false">http://www.dvforteachers.com/?p=2718</guid>
		<description><![CDATA[Came in a bit late &#8211; session members are discussing broadcasting weather forecasts, and how to make sure they provide accurate information that the audience understands. Michael &#8211; he proposed this session &#8211; explains what he means by digital core values. He referred us to the Local News Initiative for some details. Query: have ethics [...]]]></description>
			<content:encoded><![CDATA[	<p>Came in a bit late &#8211; session members are discussing broadcasting weather forecasts, and how to make sure they provide accurate information that the audience understands.</p>

	<p>Michael &#8211; he proposed this session &#8211; explains what he means by digital core values. He referred us to the <a href="http://www.localnewsinitiative.org/home.cfm">Local News Initiative</a> for some details.</p>

	<p>Query: have ethics changed because of the technology? Is there more pressure to follow sensational stories, to be reactive? It&#8217;s an old pressure, but is there more pressure now? </p>

	<p>Thinking in terms of what audience wants, the GPB.org web guy told us they put the NPR feed on the GPB home page, and got an unprecedented number of hits when Gary Coleman died&#8230;.</p>

	<p>[I left that session to join another on the future of social media.]</p>


 ]]></content:encoded>
			<wfw:commentRss>http://www.dvforteachers.com/2010/08/14/digital-core-values-session-pubcampga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowdsourcing Session #PubCampGA</title>
		<link>http://www.dvforteachers.com/2010/08/14/crowdsourcing-session-pubcampga/</link>
		<comments>http://www.dvforteachers.com/2010/08/14/crowdsourcing-session-pubcampga/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 15:14:41 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Darned Good Idea]]></category>
		<category><![CDATA[Happenings]]></category>
		<category><![CDATA[Instructional Technology]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[#PubCampGA]]></category>
		<category><![CDATA[citizen journalism]]></category>
		<category><![CDATA[crowdsourcing]]></category>

		<guid isPermaLink="false">http://www.dvforteachers.com/?p=2707</guid>
		<description><![CDATA[Working on a definition of what it is, and comparing it to citizen journalism. Aggregating reports of milk prices by WNYC, gas prices around Atlanta, Talking Points Memo publishing PDFs from the Justice Department of the U.S. Attorney firings, are all examples. But what about credibility? How to trust the source, to know it&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[	<p>Working on a definition of what it is, and comparing it to citizen journalism. Aggregating reports of milk prices by WNYC, gas prices around Atlanta, Talking Points Memo publishing PDFs from the Justice Department of the U.S. Attorney firings, are all examples. But what about credibility? How to trust the source, to know it&#8217;s a reliable report?</p>

	<p><a href="http://fieldguide.wnyclabs.org">WNYC has a Crowdsourcing Fieldguide</a>. Nice.</p>

	<p><img src="http://farm5.static.flickr.com/4074/4890388215_3eb8e86b5f_m.jpg" style="float: left; margin: 12px 18px;;" title="A lively and solid discussion on Crowdsourcing" alt="A lively and solid discussion on Crowdsourcing" /></p>

	<p>Many classrooms are using it &#8211; students across a district, county, state, or around the world can gather and aggregate all kinds of information.</p>

	<p>Amazon&#8217;s Mechanical Turk offers a kind of crowdsourcing &#8211; posting one&#8217;s project there can get many good sources/responses.</p>

	<p>One guy described how crowdsourcing reports on Southern California wildfires kept him apprised of the condition of his house there while he was in Georgia.</p>

	<p>Crowdsourcing relies on an existing network of attentive followers, whether it&#8217;s blog commenters, or twitter followers, or facebook friends, or LinkedIn connections.</p>

	<p>Tanya Ott described the <a href="http://www.facebook.com/group.php?gid=130888140271824&#38;ref=search">Get an Edit Facebook group</a> to help freelancers get feedback and editing for their radio scripts. </p>

	<p>TBD.com &#8211; new Washington DC website &#8211; is based on a sort of crowdsourcing model.</p>


 ]]></content:encoded>
			<wfw:commentRss>http://www.dvforteachers.com/2010/08/14/crowdsourcing-session-pubcampga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ImageWell Only $10 Today via MacUpdate</title>
		<link>http://www.dvforteachers.com/2010/07/19/imagewell-only-10-today-via-macupdate/</link>
		<comments>http://www.dvforteachers.com/2010/07/19/imagewell-only-10-today-via-macupdate/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 13:41:56 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Darned Good Idea]]></category>
		<category><![CDATA[Edublogging]]></category>
		<category><![CDATA[Photo Editing]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[image editing]]></category>
		<category><![CDATA[imagewell]]></category>
		<category><![CDATA[shareware]]></category>
		<category><![CDATA[xtralean]]></category>

		<guid isPermaLink="false">http://www.dvforteachers.com/?p=2658</guid>
		<description><![CDATA[This MacUpdate Promotion offers Xtralean&#8217;s ImageWell for $10, half its regular price. It&#8217;s well worth it &#8211; it&#8217;s great for screen grabs and annotations, allows dragging and dropping of multiple images for quick composites, it has great text tools, and built-in FTP and (for me, the beauty feature) SFTP as well. You can even drag [...]]]></description>
			<content:encoded><![CDATA[	<p><img src="/images/ImagewellIcon.png" style="float: left; margin: 12px 18px;;" title="I have relied on ImageWell for years. It makes adding images to a blog post easier than through the WordPress interface" alt="I have relied on ImageWell for years. It makes adding images to a blog post easier than through the WordPress interface" /></p>

	<p><a href="http://www.mupromo.com/?ref=4506">This MacUpdate Promotion</a> offers Xtralean&#8217;s ImageWell for $10, half its regular price. It&#8217;s well worth it &#8211; it&#8217;s great for screen grabs and annotations, allows dragging and dropping of multiple images for quick composites, it has great text tools, and built-in FTP and (for me, the beauty feature) <i>SFTP</i> as well. You can even drag and drop any other kind of file on the &#8220;Send&#8221; button to quickly upload to one of your stored server locations. Supports PNG format with transparency&#8230; an incredible set of features, and I paid full price for it years ago. I have rarely recommended software more highly, and at $10 it&#8217;s a real bargain.</p>


 ]]></content:encoded>
			<wfw:commentRss>http://www.dvforteachers.com/2010/07/19/imagewell-only-10-today-via-macupdate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>calibre User Manual — calibre User Manual</title>
		<link>http://www.dvforteachers.com/2010/06/26/calibre-user-manual-%e2%80%94-calibre-user-manual/</link>
		<comments>http://www.dvforteachers.com/2010/06/26/calibre-user-manual-%e2%80%94-calibre-user-manual/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 17:17:37 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Darned Good Idea]]></category>
		<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Instructional Technology]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://www.dvforteachers.com/?p=2649</guid>
		<description><![CDATA[calibre plus Sigil equals formatting for epub, which works in iBooks for iPad and iPhone, and maybe for books for your students and your school! Via Macintouch.]]></description>
			<content:encoded><![CDATA[	<p><img src="/images/epubworkflow.png" style="float: right; margin: 12px 18px;;" title="free software for making ePubs for iBooks on your iProduct. I love the free." alt="free software for making ePubs for iBooks on your iProduct. I love the free." /></p>

	<p><a href="http://calibre-ebook.com/user_manual/index.html">calibre</a> plus <a href="http://code.google.com/p/sigil/">Sigil</a> equals formatting for epub, which works in iBooks for iPad and iPhone, and maybe for books for your students and your school!</p>

	<p>Via <a href="http://www.macintouch.com/readerreports/iphone_touchplatform/topic4913.html">Macintouch</a>.</p>


 ]]></content:encoded>
			<wfw:commentRss>http://www.dvforteachers.com/2010/06/26/calibre-user-manual-%e2%80%94-calibre-user-manual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Ins and Outs of Social Networking&#8221;</title>
		<link>http://www.dvforteachers.com/2010/06/09/ins-and-outs-of-social-networking/</link>
		<comments>http://www.dvforteachers.com/2010/06/09/ins-and-outs-of-social-networking/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 19:23:01 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Darned Good Idea]]></category>
		<category><![CDATA[Edublogging]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[posterous]]></category>
		<category><![CDATA[seth godin]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.dvforteachers.com/?p=2574</guid>
		<description><![CDATA[I gave a talk three weeks ago (omg time has flown) to the Atlanta chapter of MCA-I about social networking, and use of the web for building and maintaining connections with colleagues, peers, and clients. Below the jump are many many links to the sites we visited during the lively discussion. Before I get to [...]]]></description>
			<content:encoded><![CDATA[	<p>I gave a talk three weeks ago (omg time has flown) to the <a href="http://www.mcaiatlanta.org/">Atlanta chapter of MCA-I</a> about social networking, and use of the web for building and maintaining connections with colleagues, peers, and clients. Below the jump are many many links to the sites we visited during the lively discussion.</p>

	<p>Before I get to the mechanics of everything in this post, I want to say a bit about <i>why</i> to do all this, and it&#8217;s much more than &#8220;branding&#8221; yourself. I had not long before found a post on <a href="http://www.3quarksdaily.com">3 Quarks Daily</a>, a group blog on current affairs, about thinking and working in this new economy and this new century. It was a <a href="http://www.3quarksdaily.com/3quarksdaily/2010/04/fighting-fungibility-changing-the-definition-of-marketing-and-putting-dylan-against-the-monkees-coli.html">link to an interview and podcast with Seth Godin</a>, an unconventional marketing consultant and author. In this service economy, most of us have to provide something unique&#8212;there are videographers and editors all over. To be successful, Godin asserts that we have do our work as an artist would, to add ourselves in essential ways to what we do. After listening to this podcast a few times, and starting to read <a href="http://www.sethgodin.com">his blog</a>, I&#8217;ve tried to consciously bring more of that attitude to what I do, and I encourage you to do that as well, and tell the story of it through social media. Now, to the links:<br />
<span id="more-2574"></span><br />
We talked of course about <a href="http://www.facebook.com">Facebook</a>, and we also looked at this <a href="http://mashable.com/2010/05/18/facebook-privacy-tips/">Mashable page about its privacy issues</a>. There is of course <a href="http://www.twitter.com">Twitter</a>, and I briefly pointed to <a href="http://www.briansolis.com/2010/05/21-tips-for-using-twitter-for-business/">this article about ways to use Twitter for business</a>. Our own Carl Marxer provided a link on the spot to <a href="http://web.me.com/carlmarxer/Carl_Marxer/Blog/Entries/2010/3/3_Social_Media_Consultation.html">his own advice on using Twitter and other social media</a>.</p>

	<p>We focused mainly on <a href="http://www.linkedin.com">LinkedIn</a>, the networking site for professionals. <a href="http://mashable.com/">Mashable</a>, linked above, also had <a href="http://mashable.com/2010/05/19/job-search-linkedin/">a page about searching for jobs on LinkedIn</a>.</p>

	<p>MCA-I member Jose Acosta explained how he&#8217;s found clients through Facebook as well as <a href="http://www.linkedin.com/in/josepepsacosta">his LinkedIn page</a>, and showed <a href="http://doubleraven.smugmug.com/">his SmugMug portfolio site</a>. Looks nice!</p>

	<p>I showed how easy it is to get a good, free blog for creating a website at <a href="http://www.wordpress.com">WordPress.com</a>. There are other options, of course, but I&#8217;m familiar with WordPress and it has a huge user base. I showed <a href="http://www.dirjournal.com/articles/how-to-use-wordpress-to-set-up-a-combination-professional-site-and-blog/">this article for using WordPress to set up a professional site and weblog</a>.</p>

	<p><a href="http://www.posterous.com">Posterous</a> is another site offering free blogs, and is easy to update via email. Educational Technologist Tony Vincent <a href="http://azk12.org/blog/archives/68-Dead-Simple-Blogs-and-Podcasts-with-Posterous.html#extended">explains some features of Posterous here</a></p>

	<p>An example with real relevance for media professionals is <a href="http://downhometraces.com/">Steve Bransford&#8217;s blog, Downhome Traces</a>. Steve regularly posts video of historians and long-time Atlanta residents sharing the history and their memories of Atlanta. It&#8217;s an absorbing site, offering interesting insight into our local scene, and a great showcase for his skills.</p>

	<p>Other example sites: <a href="http://www.thedvshow.com/14-must-have-free-plugins-tools-for-final-cut-pro/">The DV Show</a>, with regular informative posts and sometime video interviews with filmmakers, videographers, and equipment manufacturers. </p>

	<p>Finally, that day I showed how relevant blogs and social networks can be, showcaseing Mac-watcher John Gruber&#8217;s <a href="http://daringfireball.net/">Daring Fireball site</a>, and his pointers to that day&#8217;s announcement of <a href="http://daringfireball.net/linked/2010/05/19/webm">Google&#8217;s open-sourcing the VP8 video codec</a>, and <a href="http://daringfireball.net/linked/2010/05/19/google-storage">the new cloud storage service from Google</a>. Both of these could have big impacts on how video professionals post and store video for online use.</p>


 ]]></content:encoded>
			<wfw:commentRss>http://www.dvforteachers.com/2010/06/09/ins-and-outs-of-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Working</title>
		<link>http://www.dvforteachers.com/2010/04/21/on-working/</link>
		<comments>http://www.dvforteachers.com/2010/04/21/on-working/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 12:33:26 +0000</pubDate>
		<dc:creator>Tim Merritt</dc:creator>
				<category><![CDATA[Darned Good Idea]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[merlin mann]]></category>

		<guid isPermaLink="false">http://www.dvforteachers.com/2010/04/21/on-working/</guid>
		<description><![CDATA[We procrastinate when we&#8217;ve forgotten who we are. Thanks to Merlin Mann and Seth Godin.]]></description>
			<content:encoded><![CDATA[	<blockquote>
		<p>We procrastinate when we&#8217;ve forgotten who we are. </p>
	</blockquote>

 Thanks to Merlin Mann and Seth Godin. 


 ]]></content:encoded>
			<wfw:commentRss>http://www.dvforteachers.com/2010/04/21/on-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target Disk Mode Saves the Day Again</title>
		<link>http://www.dvforteachers.com/2010/04/19/target-disk-mode-saves-the-day-again/</link>
		<comments>http://www.dvforteachers.com/2010/04/19/target-disk-mode-saves-the-day-again/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 20:18:11 +0000</pubDate>
		<dc:creator>Tim Merritt</dc:creator>
				<category><![CDATA[DVD Authoring]]></category>
		<category><![CDATA[Darned Good Idea]]></category>
		<category><![CDATA[Mac OS]]></category>
		<category><![CDATA[iMovie]]></category>

		<guid isPermaLink="false">http://www.dvforteachers.com/?p=2544</guid>
		<description><![CDATA[Helping a student burn a DVD on a laptop that for some reason wouldn&#8217;t accept the blank DVD. I hooked the MacBook up to an iMac in the lab with a firewire cable, booted the laptop while holding down the T key, and voila! The MacBook&#8217;s drive mounted on the iMac&#8217;s desktop, and I could [...]]]></description>
			<content:encoded><![CDATA[	<p>Helping a student burn a DVD on a laptop that for some reason wouldn&#8217;t accept the blank DVD. I hooked the MacBook up to an iMac in the lab with a firewire cable, booted the laptop while holding down the T key, and voila! The MacBook&#8217;s drive mounted on the iMac&#8217;s desktop, and I could access the DVD project and start burning. The latest MacBooks don&#8217;t have firewire any more :( but the Pro series and desktops do. <i>Useful</i>.</p>


 ]]></content:encoded>
			<wfw:commentRss>http://www.dvforteachers.com/2010/04/19/target-disk-mode-saves-the-day-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
