<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DV for Teachers &#187; Windows Movie Maker</title>
	<atom:link href="http://www.dvforteachers.com/category/windows-movie-maker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dvforteachers.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 21:06:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Portable Windows Movie Maker Resurrects Missing Features</title>
		<link>http://www.dvforteachers.com/2009/04/28/portable-windows-movie-maker-resurrects-missing-features/</link>
		<comments>http://www.dvforteachers.com/2009/04/28/portable-windows-movie-maker-resurrects-missing-features/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 18:46:08 +0000</pubDate>
		<dc:creator>Tim Merritt</dc:creator>
				<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Instructional Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows Movie Maker]]></category>

		<guid isPermaLink="false">http://www.dvforteachers.com/?p=2156</guid>
		<description><![CDATA[I didn&#8217;t even know Movie Maker was missing features. We still have XP on our lab PCs, so we don&#8217;t have the latest Movie Maker. I don&#8217;t configure the PCs in our labs&#8212;so glad someone else has that enviable job&#8212;but I teach workshops on Windows Movie Maker. The newer versions have lost functions I take [...]]]></description>
			<content:encoded><![CDATA[	<p><a href="http://www.microsoft.com/windows/windows-vista/features/movie-maker.aspx"><img src="/images/OldMoviemakerLogo.png" style="float: left; margin: 6px 9px;;" title="Old Movie Maker Icon" alt="Old Movie Maker Icon" /></a><br />
I didn&#8217;t even know Movie Maker was missing features. We still have XP on our lab PCs, so we don&#8217;t have the latest Movie Maker. I don&#8217;t configure the PCs in our labs&#8212;so glad someone else has that enviable job&#8212;but I teach workshops on <a href="http://www.dvforteachers.com/category/windows-movie-maker/">Windows Movie Maker</a>. <a href="http://www.microsoft.com/windows/windows-vista/features/movie-maker.aspx"><img src="/images/NewMovieMakerLogo.jpg" style="float: right; margin: 3px 6px;;" title="The new Movie Maker logo - nice looking" alt="The new Movie Maker logo - nice looking" /></a> The newer versions have lost functions I take for granted, most importantly capture from DV via Firewire. We&#8217;ve just gotten some <a href="http://www.theflip.com/">Flip cameras</a> for student use, but most of our cameras are still DV-tape-based, and we have DV decks on 11 workstations. My usual browse of <a href="http://www.lifehacker.com">Lifehacker</a> brought this <a href="http://lifehacker.com/5228857/portable-windows-movie-maker-resurrects-missing-features">portable version of Windows Movie Maker</a> to my attention yesterday:</p>

	<blockquote>
		<p>Based on version 2.1 of Windows Movie Maker, Portable Windows Movie Maker not only lets you use the missing features on Vista and Windows 7 systems, but it includes the missing transitions and effects from Windows XP, as well as several additional features to boot. Portable and stand-alone, you can use it when you need removed features, like analog capture, without messing with your current version of Windows Movie Maker.</p>
	</blockquote>

	<p><a href="http://lifehacker.com/5228857/portable-windows-movie-maker-resurrects-missing-features">Via Lifehacker</a> which was <a href="http://www.downloadsquad.com/2009/04/22/portable-windows-movie-maker/">via Download Squad</a> which was <a href="http://www.instantfundas.com/2009/04/portable-windows-movie-maker.html">via instant fundas</a> which was <a href="http://devrexster.googlepages.com/mmk">via dvrexster</a> who <a href="http://www.winmatrix.com/forums/index.php?showtopic=23092">gives credit to winmatrix</a>.</p>


 ]]></content:encoded>
			<wfw:commentRss>http://www.dvforteachers.com/2009/04/28/portable-windows-movie-maker-resurrects-missing-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Backup the clips, not just the project file!&#8221;</title>
		<link>http://www.dvforteachers.com/2009/04/23/back-up-everythin/</link>
		<comments>http://www.dvforteachers.com/2009/04/23/back-up-everythin/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 23:04:20 +0000</pubDate>
		<dc:creator>Tim Merritt</dc:creator>
				<category><![CDATA[Borked]]></category>
		<category><![CDATA[Edublogging]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Windows Movie Maker]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://www.dvforteachers.com/?p=2119</guid>
		<description><![CDATA[I&#8217;ve been screwing up. I&#8217;ve taught basic workshops on Windows Movie Maker for years now, usually early in the semester. When they work on their assigned projects weeks later, too many students don&#8217;t correctly back up their unfinished video projects. They think the Project.MSWMM file is all they need, and don&#8217;t back up the video [...]]]></description>
			<content:encoded><![CDATA[	<p>I&#8217;ve been screwing up.</p>

	<p>I&#8217;ve taught basic workshops on Windows Movie Maker for years now, usually early in the semester. <img src="/images/ScaryRedX.jpg" style="float: right; margin: 12px 18px;;" title="Back up your both the .MSWMM project file AND the video clips correctly, or meet the Scary Red X all through your video. You have been warned." alt="Back up your both the .MSWMM project file AND the video clips correctly, or meet the Scary Red X all through your video. You have been warned." /> When they work on their assigned projects weeks later, too many students don&#8217;t correctly back up their unfinished video projects. They think the <em>Project.MSWMM</em> file is all they need, and don&#8217;t back up the video clips that go with that project. So, when they try to finish on another machine, either at home or on another PC in the labs, they see the big red X&#8217;s instead of their video clips. Result? <span style="color:red;"><strong>FAIL</strong></span>. Must figure out how to make this clearer, but for now, find the steps after the jump.<br />
<span id="more-2119"></span></p>
	<ol>
		<li>Before starting anything on your project, create a folder for all the video <em>and</em> the <em>project.MSWMM</em> file.</li>
		<li>Start Movie Maker and save the project in your new folder.</li>
		<li>When capturing video, save it into that same folder.</li>
		<li>If you&#8217;re adding still images, audio, or narration, make sure it&#8217;s saved into that folder.</li>
		<li>If you have to move your project to another computer, make sure <em>everything</em> in your project is in that folder.</li>
		<li>If it&#8217;s all in there, then copy that folder to your backup media&#8212;CD, USB/flash memory stick, external hard drive, whatever.</li>
	</ol>
	<ol>
		<li>To finish editing, <em>copy that project folder</em> to the new machine before you start. Please <em><strong>do not</strong></em> open the project from the CD or USB memory stick (although an external HD should work fine).</li>
	</ol>


 ]]></content:encoded>
			<wfw:commentRss>http://www.dvforteachers.com/2009/04/23/back-up-everythin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Make YouTube Videos Look Great</title>
		<link>http://www.dvforteachers.com/2008/06/23/how-to-make-youtube-videos-look-great/</link>
		<comments>http://www.dvforteachers.com/2008/06/23/how-to-make-youtube-videos-look-great/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 15:17:10 +0000</pubDate>
		<dc:creator>Tim Merritt</dc:creator>
				<category><![CDATA[Darned Good Idea]]></category>
		<category><![CDATA[Instructional Video]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[QuickTime]]></category>
		<category><![CDATA[Web Video]]></category>
		<category><![CDATA[Windows Media]]></category>
		<category><![CDATA[Windows Movie Maker]]></category>
		<category><![CDATA[iMovie]]></category>

		<guid isPermaLink="false">http://www.dvforteachers.com/?p=1644</guid>
		<description><![CDATA[A quick link to a thorough piece on compressing for YouTube: How To Make YouTube Videos Look Great. The author covers several methods, platforms, and compressors, including Divx, Flash, and QuickTime, and provides links to samples. Very well done &#8211; if you want to learn about video compression for the web, whether for YouTube or [...]]]></description>
			<content:encoded><![CDATA[	<p><a href="http://www.squidoo.com/youtuberight"><img src="/images/CompresstoYouTube.jpg" style="float: left; margin: 12px 18px;;" title="Prep all kinds of video for YouTube" alt="Prep all kinds of video for YouTube" /></a></p>

	<p>A quick link to a thorough piece on compressing for YouTube: <a href="http://www.squidoo.com/youtuberight">How To Make YouTube Videos Look Great</a>. The author covers several methods, platforms, and compressors, including Divx, Flash, and QuickTime, and provides links to samples. Very well done &#8211; if you want to learn about video compression for the web, whether for YouTube or some other site, you&#8217;ll do well to bookmark this.</p>


 ]]></content:encoded>
			<wfw:commentRss>http://www.dvforteachers.com/2008/06/23/how-to-make-youtube-videos-look-great/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Movie Maker Workshop</title>
		<link>http://www.dvforteachers.com/2007/05/15/windows-movie-maker-workshop/</link>
		<comments>http://www.dvforteachers.com/2007/05/15/windows-movie-maker-workshop/#comments</comments>
		<pubDate>Tue, 15 May 2007 14:18:43 +0000</pubDate>
		<dc:creator>Tim Merritt</dc:creator>
				<category><![CDATA[Windows Movie Maker]]></category>

		<guid isPermaLink="false">http://www.dvforteachers.com/?p=1496</guid>
		<description><![CDATA[Just a few minutes from another workshop on Windows Movie Maker. Here&#8217;s the PDF handout for keeping your files organized so you can move the project from one PC to another without losing files.]]></description>
			<content:encoded><![CDATA[	<p><p><img src="/images/ScaryRedX.jpg" style="float: right; margin: 12px 18px;;" title="Scary Red Xs if you don't save your WMM Project correctly!" alt="Scary Red Xs if you don't save your WMM Project correctly!" /></p></p>

	<p>Just a few minutes from another workshop on Windows Movie Maker. Here&#8217;s the <a href="http://www.dvforteachers.com/images/SetUpWindowsMovieMaker.pdf">PDF handout for keeping your files organized</a> so you can move the project from one PC to another without losing files.</p>


 ]]></content:encoded>
			<wfw:commentRss>http://www.dvforteachers.com/2007/05/15/windows-movie-maker-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compare Video Editors</title>
		<link>http://www.dvforteachers.com/2007/05/09/compare-video-editors/</link>
		<comments>http://www.dvforteachers.com/2007/05/09/compare-video-editors/#comments</comments>
		<pubDate>Wed, 09 May 2007 13:23:16 +0000</pubDate>
		<dc:creator>Tim Merritt</dc:creator>
				<category><![CDATA[Darned Good Idea]]></category>
		<category><![CDATA[Instructional Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Windows Movie Maker]]></category>

		<guid isPermaLink="false">http://www.dvforteachers.com/?p=1491</guid>
		<description><![CDATA[Lifehacker points to an Ask Metafilter discussion of video editors with more capabilities than Windows Movie Maker, and one of the commenters points to this nice overview from Wikipedia. I found the feature comparison very valuable, as I don&#8217;t have the opportunity to check all the editors out there. Just so you know, you may [...]]]></description>
			<content:encoded><![CDATA[	<p><a href="http://en.wikipedia.org/wiki/Comparison_of_video_editing_software"><img src="/images/WkpediaVidComparison.jpg" style="float: left; margin: 8px 8px;;" title="Wikipedia's video editor comparison" alt="Wikipedia's video editor comparison" /></a></p>

	<p><a href="http://lifehacker.com/software/hive-mind/ask-metafilter-roundup-258710.php">Lifehacker points</a> to an <a href="http://ask.metafilter.com/62025/Video-Editing-Software-Challenge">Ask Metafilter discussion of video editors with more capabilities than Windows Movie Maker</a>, and one of the commenters <a href="http://en.wikipedia.org/wiki/Comparison_of_video_editing_software">points to this nice overview from Wikipedia</a>. I found the <a href="http://en.wikipedia.org/wiki/Comparison_of_video_editing_software#Feature_set">feature comparison</a> very valuable, as I don&#8217;t have the opportunity to check all the editors out there.</p>

	<p>Just so you know, you may find some salty language at Ask Metafilter, a &#8220;how do I do it&#8221; portion of its parent site, the Metafilter &#8220;community weblog.&#8221; There&#8217;s a constant stream of thoughtful and frivolous posting in both places, and it&#8217;s worth your time.</p>


 ]]></content:encoded>
			<wfw:commentRss>http://www.dvforteachers.com/2007/05/09/compare-video-editors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Your Windows Movie Maker Project Portable</title>
		<link>http://www.dvforteachers.com/2006/08/22/make-your-windows-movie-maker-project-portable/</link>
		<comments>http://www.dvforteachers.com/2006/08/22/make-your-windows-movie-maker-project-portable/#comments</comments>
		<pubDate>Tue, 22 Aug 2006 23:18:05 +0000</pubDate>
		<dc:creator>Tim Merritt</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Windows Movie Maker]]></category>

		<guid isPermaLink="false">http://www.dvforteachers.com/?p=1353</guid>
		<description><![CDATA[You&#8217;re working on a Windows Movie Maker project in a computer lab. You&#8217;ve gotten a lot done, but you need to save it to finish another day. How do you keep your project intact so you can finish on another computer? The key is to remember that you need to save the Movie Maker project [...]]]></description>
			<content:encoded><![CDATA[	<p><img src="/images/ScaryRedX.jpg" style="float: left; margin: 12px 18px;;" title="Scary Red Xs if you don't save your WMM Project correctly!" alt="Scary Red Xs if you don't save your WMM Project correctly!" /></p>

	<p>You&#8217;re working on a Windows Movie Maker project in a computer lab. You&#8217;ve gotten a lot done, but you need to save it to finish another day. How do you keep your project intact so you can finish on another computer?</p>

	<p>The key is to remember that you need to save  the Movie Maker project file <em>and</em> the captured .WMV video files, and keep them together in a single folder. The project file has a weird extension: <em>.MSWMM</em> (if you named your project BobVideo, it would look like this: BobVideo.MSWMM). This project file keeps track of your edits &#8211; which clips go in which order, when the music starts, what you cut out &#8211; <em>but</em> it only works by <em>pointing to</em> the video files you&#8217;ve captured. It doesn&#8217;t sort of absorb the video the way Word or PowerPoint do with picture files. You have to keep the video files and the project files in the same folder or they&#8217;ll lose each other.</p>

 There&#8217;s more &#8211; if you add music, or photos, they have to go in this same folder with the *.MSWMM project file and the .WMV files. See the complete how-to in this PDF: <a href="/images/SetUpWindowsMovieMaker.pdf">SetUpWindowsMovieMaker.pdf.</a>


 ]]></content:encoded>
			<wfw:commentRss>http://www.dvforteachers.com/2006/08/22/make-your-windows-movie-maker-project-portable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VisualHub: Universal Video Converter?</title>
		<link>http://www.dvforteachers.com/2006/06/08/visualhub-universal-video-converter/</link>
		<comments>http://www.dvforteachers.com/2006/06/08/visualhub-universal-video-converter/#comments</comments>
		<pubDate>Thu, 08 Jun 2006 20:09:07 +0000</pubDate>
		<dc:creator>Tim Merritt</dc:creator>
				<category><![CDATA[Darned Good Idea]]></category>
		<category><![CDATA[MPEG]]></category>
		<category><![CDATA[Web Video]]></category>
		<category><![CDATA[Windows Movie Maker]]></category>

		<guid isPermaLink="false">http://www.dvforteachers.com/?p=1301</guid>
		<description><![CDATA[VisualHub: The Universal Video Converter for Mac. VisualHub allows you to convert video files to one of 9 formats in as little as three steps. I tried the demo, and it does something I&#8217;ve seen in no other cheap/free tool: export right from a VIDEO_TS folder (the format of the video on a non-copy-protected DVD) [...]]]></description>
			<content:encoded><![CDATA[	<p><a href="http://www.techspansion.com/visualhub/seeit.php">VisualHub: The Universal Video Converter for Mac.</a></p>

	<blockquote>
		<p><em>VisualHub allows you to convert video files to one of 9 formats in as little as three steps.</em></p>
	</blockquote>

	<p>I tried the demo, and it does something I&#8217;ve seen in no other cheap/free tool: export right from a VIDEO_TS folder (the format of the video on a non-copy-protected DVD) to MPEG1, a format that plays well on all platforms, all video players, and &#8211; an especially popular feature here &#8211; plays beautifully in a Microsoft PowerPoint slide without having to link to another application. It&#8217;s $23.32 shareware. Very impressive.</p>

	<p><a href="http://www.techspansion.com/visualhub/"><img src="/images/VisualHub.jpg" style="float: right; margin: 5px 18px;;" title="VirtualHub Advanced Settings Warning" alt="VirtualHub Advanced Settings Warning" /></a></p>

	<p>(I love this warning on the &#8220;Advanced Settings&#8221; window.) </p>


 ]]></content:encoded>
			<wfw:commentRss>http://www.dvforteachers.com/2006/06/08/visualhub-universal-video-converter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Peachpit: Sorenson Squeeze 4 Review</title>
		<link>http://www.dvforteachers.com/2006/06/05/peachpit-sorenson-squeeze-4-review/</link>
		<comments>http://www.dvforteachers.com/2006/06/05/peachpit-sorenson-squeeze-4-review/#comments</comments>
		<pubDate>Mon, 05 Jun 2006 12:47:03 +0000</pubDate>
		<dc:creator>Tim Merritt</dc:creator>
				<category><![CDATA[Instructional Video]]></category>
		<category><![CDATA[QuickTime]]></category>
		<category><![CDATA[Web Video]]></category>
		<category><![CDATA[Windows Movie Maker]]></category>

		<guid isPermaLink="false">http://www.dvforteachers.com/2006/06/05/peachpit-sorenson-squeeze-4-review/</guid>
		<description><![CDATA[Sorenson Squeeze Review The ability to play video inside a Flash SWF file was introduced with the release of Flash MX, which opened up many new and exciting opportunities for Flash developers. Both Macromedia/Adobe and third-party developers have further upgraded Flash&#8217;s video capabilities with the introduction of powerful encoders and batch processing applications. James Gonzalez [...]]]></description>
			<content:encoded><![CDATA[	<p><a href="http://www.peachpit.com/articles/printerfriendly.asp?p=467372">Sorenson Squeeze Review</a></p>

	<blockquote>
		<p>The ability to play video inside a Flash SWF file was introduced with the release of Flash MX, which opened up many new and exciting opportunities for Flash developers. Both Macromedia/Adobe and third-party developers have further upgraded Flash&#8217;s video capabilities with the introduction of powerful encoders and batch processing applications. James Gonzalez reviews Sorenson Squeeze 4, one of the leading third-party Flash video-encoding applications, and shows you how to create high-quality Flash video by using this nifty tool.</p>
	</blockquote>

	<p>A good overview. The advantages of Squeeze are the ability to compress to most online video formats:</p>

	<blockquote>
		<p>Although I focus on Flash-based video encoding in this article, depending on the version of Squeeze you purchase, Squeeze also encodes video to the QuickTime, MPEG-4, RealMedia, MPEG-1 and 2 (including the VCD, SVCD, and DVD MPEG Specifications), and Windows Media formats.</p>
	</blockquote>

	<p>I&#8217;m increasingly _dis_enchanted with the proprietary formats &#8211; QuickTime, Real, Windows Media, Flash &#8211; because of the difficulty of easily creating a file that works across players and platforms without paying a lot for the compressor. in my experience, the varieties of MPEG play well all over, but compressing them isn&#8217;t easily done from raw video with readily available tools, and they&#8217;re bandwidth-heavy.</p>


 ]]></content:encoded>
			<wfw:commentRss>http://www.dvforteachers.com/2006/06/05/peachpit-sorenson-squeeze-4-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digitally Mediated Storytelling Notes, Part II</title>
		<link>http://www.dvforteachers.com/2006/03/22/digitally-mediated-storytelling-notes-part-ii/</link>
		<comments>http://www.dvforteachers.com/2006/03/22/digitally-mediated-storytelling-notes-part-ii/#comments</comments>
		<pubDate>Wed, 22 Mar 2006 18:05:55 +0000</pubDate>
		<dc:creator>Tim Merritt</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Darned Good Idea]]></category>
		<category><![CDATA[Edublogging]]></category>
		<category><![CDATA[QuickTime]]></category>
		<category><![CDATA[Windows Media]]></category>
		<category><![CDATA[Windows Movie Maker]]></category>
		<category><![CDATA[iMovie]]></category>

		<guid isPermaLink="false">http://www.dvforteachers.com/?p=1241</guid>
		<description><![CDATA[[Update: here&#8217;s a link to Part I.] This afternoon we&#8217;re getting a quick iMovie tutorial and then they&#8217;re turning us loose to make a project. This is my first hands-on with iMovie HD, too. These folks are doing a pretty good job of making Mac-ish things comprehensible for this crowd of mostly PC users. The [...]]]></description>
			<content:encoded><![CDATA[	<p>[Update: here&#8217;s a link to <a href="http://www.dvforteachers.com/2006/03/22/digitally-mediated-storytelling-notes/">Part I</a>.]</p>

	<p>This afternoon we&#8217;re getting a quick iMovie tutorial and then they&#8217;re turning us loose to make a project. This is my first hands-on with iMovie HD, too. These folks are doing a pretty good job of making Mac-ish things comprehensible for this crowd of mostly PC users. The demo clip is a 2:44 in duration, 320&#215;240 pixels, and 10 frames per second. Because iMovie <strong>only</strong> works with DV formatted video material, iMovie HD is taking almost 10 minutes to import this clip for editing &#8211; essentially creating an additional 20 frames per second while scaling the size up to 1440&#215;1080. The file size will go from 4.4 MB to 1.39 GB, since we&#8217;re working in the iMovie HD default resolution. Which is too big. I ended up creating a new project in DV format; 30 frames per second, and 720&#215;480 resolution. The file was 562 MB, still big, but much more manageable (and viewable on non-HD televisions).</p>

	<p>At the end of the hands-on (iMovie HD&#8217;s themes are very, very nice once you get how they work), we talked about storyboards, when and when not to take the time, and showed some of the storyboarded sequence-pitch outtakes from Shrek. Which is entertaining, and shows pretty effectively how they help visually think through a story.</p>

	<p>Finally, links to royalty free images at <a href="http://www.sxc.hu">Stock Exchange</a> and music at <a href="http://www.freeplaymusic.com">Freeplay Music</a>, and reference books, in addition to the others mentioned (and shortly hope to have linked in Part I):</p>

	<ul>
		<li><a href="http://www.amazon.com/gp/product/0826452094/103-0662980-3916635?v=glance&#38;n=283155">The Seven Basic Plots: Why We Tell Stories</a> </li>
		<li><a href="http://www.amazon.com/gp/product/1582972397/103-0662980-3916635?v=glance&#38;n=283155">20 Master Plots: And How to Build Them</a></li>
	</ul>
	<ul>
		<li><a href="http://www.amazon.com/gp/product/1582970696/103-0662980-3916635?v=glance&#38;n=283155">45 Master Characters: Mythic Models for Creating Original Characters</a></li>
	</ul>




 ]]></content:encoded>
			<wfw:commentRss>http://www.dvforteachers.com/2006/03/22/digitally-mediated-storytelling-notes-part-ii/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Digitally Mediated Storytelling Notes, Part I</title>
		<link>http://www.dvforteachers.com/2006/03/22/digitally-mediated-storytelling-notes/</link>
		<comments>http://www.dvforteachers.com/2006/03/22/digitally-mediated-storytelling-notes/#comments</comments>
		<pubDate>Wed, 22 Mar 2006 16:32:00 +0000</pubDate>
		<dc:creator>Tim Merritt</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Darned Good Idea]]></category>
		<category><![CDATA[Edublogging]]></category>
		<category><![CDATA[QuickTime]]></category>
		<category><![CDATA[Windows Media]]></category>
		<category><![CDATA[Windows Movie Maker]]></category>
		<category><![CDATA[iMovie]]></category>

		<guid isPermaLink="false">http://www.dvforteachers.com/?p=1242</guid>
		<description><![CDATA[[Updated to add Part I to the title.] These are my notes from the morning session of the Digitally Mediated Storytelling workshop. The &#8220;Digital Campfire&#8221; A point to keep in mind: among other reasons kids don&#8217;t engage: many kids come to school to rest up for that night&#8217;s game session. So engage them in storytelling [...]]]></description>
			<content:encoded><![CDATA[	<p>[Updated to add Part I to the title.]</p>

	<p>These are my notes from the morning session of the <a href="http://fetc.org/fetc2006/workshops/list-single.cfm?wsnumber=31">Digitally Mediated Storytelling workshop</a>.</p>

	<h3>The &#8220;Digital Campfire&#8221;</h3>

	<p>A point to keep in mind: among other reasons kids don&#8217;t engage: many kids come to school to rest up for that night&#8217;s game session. So engage them in storytelling &#8211; not telling them a story, but telling a digital story about themselves &#8211; changes their attitudes about reading &#38; writing</p>

	<p>Good source: Grammar of Fantasy by Rodari</p>

	<p>One way to start: &#8220;what would happen if&#8230;&#8221;</p>

	<ul>
		<li>you woke up as a dog</li>
		<li>you could suddenly fly</li>
		<li>everybody could suddenly fly</li>
		<li>the world was flat</li>
		<li>you could save the world</li>
	</ul>
	<ul>
		<li>what if gravity disappeared and you had to &#8216;save all the roller coasters and theme parks&#8217;

	<p>usable to build curriculum and meet standards</p>

	<p>Digital cameras: if not available, use cameras in the students&#8217; cell phones for this<br />
<span id="more-1242"></span></p>

	<p>Any object can be a story:</p>

		<li>toys as character (Toy Story)</li>
		<li>at the table &#8211; knife and spoon</li>
		<li>taboo or dark stories (Beauty and the Beast)</li>
		<li>Story of YOU: your obit, how you want to be remembered
		<li>throw words at them: 
	<ul>
		<li>what if spoons were flat?</li>
		<li>a girl, a red cape, a wolf, a grandma, and a helicopter (throw a wild card into a familiar story)</li>
	</ul></li>
	</ul>
	<ul>
		<li>umbrellas were inverted

	<p>Seven elements of storytelling: (this from Joe Lambert&#8217;s Center From Digital Storytelling, with his approval)</p>

	<ol>
		<li>Point of view: every story has one
		<li>No one narrates a story without a reason</li>
		<li>they&#8217;re told to make a point</li>
		<li>pattern of describing a desire, a problem that must be addressed by a central character</li>
		<li>POV drives the reader/listener to empathize with the character and identify with the story
		<li>POV questions
	<ul>
		<li>what&#8217;s the reason for the story?</li>
		<li>What is the premise?</li>
	</ul></li>
	</ul></li>
	<ul>
		<li>How authentic?</li>
	</ul></li>
		<li>Dramatic Question
	<ul>
		<li>simply making a point doesn&#8217;t necessarily hold interest</li>
		<li>setup &#8211; the dramatic tension</li>
		<li>how are expectations rewarded?</li>
		<li>girl meets boy &#8211; but will girl get the boy?</li>
		<li>must keep us involved!</li>
	</ul></li>
	<ul>
		<li>Fourth and twelve story: boy relates to dad through football; dad is late to championship game where son&#8217;s playing; killed in car crash on the way. Boy isn&#8217;t told so he&#8217;s not distracted; team needs big last minute score (fourth down, twelve to go) to win, and he makes the play. Finds later dad died at&#8230; fourth and twelfth street.</li>
		<li>Emotional content
		<li>engage the viewer</li>
		<li>&#8220;Contrast and affinity&#8221; are essential; someone you&#8217;re rooting for and someone to root against
		<li>resurrection tales: must find something that&#8217;s missing, something must be lost and regained (Comedy) or lost forever (Tragedy)
	<ul>
		<li>Gain theory &#8211; people would rather gain something than have it &#8211; sometimes chasing it is the story</li>
	</ul></li>
	<ul>
		<li>think <em>Cheers</em> with Sam and Diane, and how the show almost jumped the shark when they got together; Diane leaves, the tension, and interest, and quality returned</li>
	</ul></li>
		<li>fundamental emotional paradigms</li>
		<li>death, our sense of loss, love</li>
	</ul></li>
	<ul>
		<li>loneliness, confidence and vulnerability, acceptance and rejection</li>
		<li>Power of Voice-over
		<li>Reading vs. reciting changes the story
	<ul>
		<li>too many get self-conscious, and don&#8217;t read engagingly</li>
		<li>tell them to &#8220;say it, don&#8217;t read it&#8221;</li>
		<li>have them do he project, then have them critique it and ask them &#8220;What would you do differently?&#8221;</li>
		<li>then have them do it!</li>
	</ul></li>
	<ul>
		<li><strong>then</strong> have them include needed vocabulary, other concepts, etc.</li>
	</ul></li>
		<li>children love to hear their own voices, or a familiar one</li>
	</ul></li>
	<ul>
		<li>voice is a <strong>great</strong> gift &#8211; telling the story in your own voice; your audience hearing it will identify much more</li>
		<li>Soundtrack
		<li>match the emotion</li>
		<li>sound effects and music
		<li>overlapping/blending
	<ul>
		<li>don&#8217;t have scene/picture end as music ends</li>
	</ul></li>
	<ul>
		<li>music should bridge picture changes</li>
	</ul></li>
		<li>Supplemental to visual, or is it MTV generation-type where the visaul supplements the audio</li>
		<li>music plays on our perception of visual information
		<li>Key: for these purposes, do the visuals first</li>
	</ul></li>
	<ul>
		<li>write a script about the pictures, rather than picking pics for a song (unless that&#8217;s the point)</li>
	</ul></li>
		<li>Economy
	<ul>
		<li>less is more, fewer words is better</li>
	<ul>
		<li>yes, we want them to write, but if the words are precisely right, only a few are needed</li>
	</ul></li>
		<li>it&#8217;s a visual medium&#8230; let the viewer make the connections</li>
		<li>sequential comosition</li>
		<li>juxtaposition vs continuity (editing and visual literacy concepts here; CU vs long shot, diagonals vs rigid symmetry, colors vs monochrome, and more)</li>
		<li>do things visually rather than with words</li>
		<li>closure: recognizing the pattern of information being shown or described in bits and pieces, and completing the pattern in the viewer&#8217;s mind</li>
		<li>people have different intuitive skills in visual OR text modes</li>
		<li>you don&#8217;t have to put in every detail; people can fill in the blanks on their own</li>
		<li>exercise: have students make up a two-minute story; then tell them to tell it in 10 seconds</li>
	</ul></li>
	<ul>
		<li>if they can do this successfully, then the story is likely to be much stronger and engaging</li>
		<li>Pacing
		<li>considered by many to be the true secret of successful storytelling</li>
		<li>rhythm of the story determines much of what sustains an audience interest
		<li>vary the rhythm
	<ul>
		<li>match the emotion</li>
		<li>or change it</li>
		<li>intonation</li>
		<li>vary the speed</li>
		<li>rapid cuts and long takes and long pauses when they fit &#8211; and in a good story, it <em>will</em> fit</li>
	</ul></li>
	<ul>
		<li>lots of percussion, long smooth sequence</li>
	</ul></li>
	</ul></li>
	</ol>
	<ul>
